<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trust your hunches.  Icosystems and infographics-based navigation.</title>
	<atom:link href="http://experiencefreak.com/blog/2008/01/24/trust-your-hunches-icosystems-and-infographics-based-navigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencefreak.com/blog/2008/01/24/trust-your-hunches-icosystems-and-infographics-based-navigation/</link>
	<description>an experience strategist&#039;s musings on how culture, technology and design drive innovation.</description>
	<lastBuildDate>Wed, 27 Jul 2011 01:04:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dino</title>
		<link>http://experiencefreak.com/blog/2008/01/24/trust-your-hunches-icosystems-and-infographics-based-navigation/comment-page-1/#comment-48</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://experiencefreak.com/blog/2008/01/24/trust-your-hunches-icosystems-and-infographics-based-navigation/#comment-48</guid>
		<description>sorry for the sloppy grammar. it&#039;s late, i shouldn&#039;t be typing!</description>
		<content:encoded><![CDATA[<p>sorry for the sloppy grammar. it&#8217;s late, i shouldn&#8217;t be typing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino</title>
		<link>http://experiencefreak.com/blog/2008/01/24/trust-your-hunches-icosystems-and-infographics-based-navigation/comment-page-1/#comment-47</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://experiencefreak.com/blog/2008/01/24/trust-your-hunches-icosystems-and-infographics-based-navigation/#comment-47</guid>
		<description>beautiful!
i&#039;m stand guilty as charged. i couldn&#039;t live without my infographics. 
ok, that&#039;s pushing it a bit, but you catch my drift. lol</description>
		<content:encoded><![CDATA[<p>beautiful!<br />
i&#8217;m stand guilty as charged. i couldn&#8217;t live without my infographics.<br />
ok, that&#8217;s pushing it a bit, but you catch my drift. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trust your hunches. Icosystems and infographics-based navigation. &#124; Marketing</title>
		<link>http://experiencefreak.com/blog/2008/01/24/trust-your-hunches-icosystems-and-infographics-based-navigation/comment-page-1/#comment-46</link>
		<dc:creator>Trust your hunches. Icosystems and infographics-based navigation. &#124; Marketing</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://experiencefreak.com/blog/2008/01/24/trust-your-hunches-icosystems-and-infographics-based-navigation/#comment-46</guid>
		<description>[...] post by experiencefreak.com    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] post by experiencefreak.com    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technology &#187; Blog Archive &#187; Trust your hunches. Icosystems and infographics-based navigation.</title>
		<link>http://experiencefreak.com/blog/2008/01/24/trust-your-hunches-icosystems-and-infographics-based-navigation/comment-page-1/#comment-45</link>
		<dc:creator>technology &#187; Blog Archive &#187; Trust your hunches. Icosystems and infographics-based navigation.</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://experiencefreak.com/blog/2008/01/24/trust-your-hunches-icosystems-and-infographics-based-navigation/#comment-45</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EquMath: Math Lessons &#187; Blog Archive &#187; Trust your hunches. Icosystems and infographics-based navigation.</title>
		<link>http://experiencefreak.com/blog/2008/01/24/trust-your-hunches-icosystems-and-infographics-based-navigation/comment-page-1/#comment-44</link>
		<dc:creator>EquMath: Math Lessons &#187; Blog Archive &#187; Trust your hunches. Icosystems and infographics-based navigation.</dc:creator>
		<pubDate>Fri, 25 Jan 2008 04:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://experiencefreak.com/blog/2008/01/24/trust-your-hunches-icosystems-and-infographics-based-navigation/#comment-44</guid>
		<description>[...] unknown: [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

