<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>experiencefreak.com &#187; spectacles</title>
	<atom:link href="http://experiencefreak.com/blog/category/media-cultures/spectacles/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencefreak.com/blog</link>
	<description>an experience strategist&#039;s musings on how culture, technology and design drive innovation.</description>
	<lastBuildDate>Mon, 09 Jan 2012 22:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Dimension</title>
		<link>http://experiencefreak.com/blog/2011/05/18/web-dimension/</link>
		<comments>http://experiencefreak.com/blog/2011/05/18/web-dimension/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:25:38 +0000</pubDate>
		<dc:creator>andyhunter</dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[MEDIA CULTURE]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online inspiration]]></category>
		<category><![CDATA[spectacles]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[trajectory]]></category>
		<category><![CDATA[3 Dreams in Black]]></category>
		<category><![CDATA[aaron koblin]]></category>
		<category><![CDATA[chris white]]></category>
		<category><![CDATA[dangermouse]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[immersive UI]]></category>
		<category><![CDATA[Jack BLack]]></category>
		<category><![CDATA[Nora Jones]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">http://experiencefreak.com/blog/?p=1449</guid>
		<description><![CDATA[[Repost from my entry at the openexchange.org.] Created by Google Creative Labs,&#8221;3 Dream&#8217;s In Black&#8221; is part art experiment, musical collaboration, part CGI video and breakthrough web coding assignment. Driving a culture of experimentation, all Googler&#8217;s are encouraged to pursue experiments both relatable and non-relatable to Google&#8217;s business. All to drive a passion of innovation. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://experiencefreak.com/blog/wp-content/uploads/2011/05/WEBGL_3DreamsInBlack.png"><img class="size-full wp-image-1450 alignnone" title="WEBGL_3DreamsInBlack" src="http://experiencefreak.com/blog/wp-content/uploads/2011/05/WEBGL_3DreamsInBlack.png" alt="" width="536" height="304" /></a></p>
<p><strong>[Repost from my entry at the openexchange.org.]</strong></p>
<p>Created by <a href="http://paidcontent.org/article/419-industry-moves-google-taps-ogilvy-mathers-berndt-to-lead-new-creative-c/">Google Creative Labs</a>,&#8221;<a href="http://bewaremag.com/en/2011/05/13/rome-3-dreams-of-black-2/">3 Dream&#8217;s In Black</a>&#8221; is part art experiment, musical collaboration, part CGI video and breakthrough web coding assignment.  Driving a <a href="http://trackingwonder.com/a-hut-of-questions/2011/05/05/inside-google-creative-labs/">culture of experimentation</a>, all Googler&#8217;s are encouraged to pursue experiments both relatable and non-relatable to Google&#8217;s business.  All to drive a passion of innovation.</p>
<blockquote><p><strong>How Google makes innovation part of the cultural fabric, not  a project or a siloed process.</strong></p>
<ul>
<li>Democratizing Ideas. Engage “the people.” Have people magnify the  mania and become your evangelists. The user is your marketer.</li>
<li>Gaining Credibility through the right partners:  With finesse of smart salesmanship to make ideas happen.</li>
<li>Challenging conventions. Question how things should be done (e.g., YouTube and the Guggenheim??)</li>
<li>Don’t do marketing. Solve problems.</li>
<li>Know the user. Know the magic. Connect the two. What’s the emotion behind the idea?<em> </em><em>* taken from Jeffrey Davis&#8217;s blog, post his visit to Google Creative Labs.</em></li>
</ul>
</blockquote>
<p><a href="http://www.ro.me/">Rome: 3 Dream&#8217;s in Black </a>is an impressive feat with famous musicians including <a href="http://filtermagazine.com/index.php/news/entry/explore_danger_mouse_daniele_luppis_interactive_3_dreams_of_black">DJ Dangermouse of Gnarls Barkley fame, Jack White and Nora Jones</a>.  For most of us it might appear interesting, but not far from what we expect from video games and animated movies.   The true stunner, is that this was essentially built with web code, &#8220;<a href="http://en.wikipedia.org/wiki/WebGL">Web GL-JavaScrip</a>t&#8221; and <a href="http://en.wikipedia.org/wiki/HTML5">HTML 5</a>.  And.. through a Google Chrome Browser, you can steer and immerse yourself within it.</p>
<p>Amazing.  Say hello to the future, the 3D virtual web experience.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ReH7zzj5GPc?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/ReH7zzj5GPc?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Great stuff under the direction Chris Milk, Google Creative Director, <a href="http://www.aaronkoblin.com/">Aaron Koblin</a> and @radical media. More about the project at <a href="http://mashable.com/2011/05/13/webgl-experiment/">Mashable.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencefreak.com/blog/2011/05/18/web-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Fiction-Six to Start</title>
		<link>http://experiencefreak.com/blog/2010/04/20/digital-fiction-six-to-start/</link>
		<comments>http://experiencefreak.com/blog/2010/04/20/digital-fiction-six-to-start/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:27:30 +0000</pubDate>
		<dc:creator>andyhunter</dc:creator>
				<category><![CDATA[BRAND PLANNING]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[MEDIA CULTURE]]></category>
		<category><![CDATA[online inspiration]]></category>
		<category><![CDATA[spectacles]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[design fiction]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Holly Willis]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Penguin Books]]></category>
		<category><![CDATA[Six to Start]]></category>
		<category><![CDATA[Transmedia]]></category>

		<guid isPermaLink="false">http://experiencefreak.com/blog/2010/04/20/digital-fiction-six-to-start/</guid>
		<description><![CDATA[via aiga.org Continuing my latest dive into design fiction, check out this collaboration between Penguin Book and Six To Start an experiential design firm in London. Perhaps a bit ahead of it&#8217;s time (launched in 2008) these stories used Google maps and other immersive online media, rolling out over the course of six weeks. Very [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry"><img src="http://posterous.com/getfile/files.posterous.com/reeboot/jEGFGzEBJDpeFlwbgrCcdwBzrFodwahbfBvzhomgczGiAugdngIiaqgEbtHC/media_httpwwwaigaorgr_IBmik.jpg.scaled500.jpg" alt="" width="294" height="203" /></p>
<div class="posterous_quote_citation">via <a href="http://www.aiga.org/content.cfm/we-design-stories-the-digital-fiction-of-six-to-start">aiga.org</a></div>
<p>Continuing my latest dive into design fiction, check out this collaboration between Penguin Book and <a href="http://www.sixtostart.com/">Six To Start</a> an experiential design firm in London.  Perhaps a bit ahead of it&#8217;s time (launched in 2008) these stories used Google maps and other immersive online media, rolling out over the course of six weeks.  Very cool concept for marketers and advertisers to think about as a case study when creating experiential narratives.</p>
<p>See more via the AIGA blog: <a href="http://bit.ly/aMSjp8">We Design Stories: The Digital Fiction of</a> <a href="http://sixtostart.com/blog/onetoread/">Six to Start</a> by <a href="http://twitter.com/blurandsharpen">Holly Willis.</a></p>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://reeboot.posterous.com/digital-fiction-six-to-start">reeboot&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://experiencefreak.com/blog/2010/04/20/digital-fiction-six-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFO AGENT MAN</title>
		<link>http://experiencefreak.com/blog/2010/04/18/info-agent-man/</link>
		<comments>http://experiencefreak.com/blog/2010/04/18/info-agent-man/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:53:52 +0000</pubDate>
		<dc:creator>andyhunter</dc:creator>
				<category><![CDATA[cultural fringes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[MEDIA CULTURE]]></category>
		<category><![CDATA[OBSERVATIONS]]></category>
		<category><![CDATA[online inspiration]]></category>
		<category><![CDATA[provocative thought]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spectacles]]></category>
		<category><![CDATA[trajectory]]></category>
		<category><![CDATA[Bruce Sterling]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[digital immortality]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[sxsw 2010]]></category>

		<guid isPermaLink="false">http://experiencefreak.com/blog/?p=1256</guid>
		<description><![CDATA[Design Fiction has been on my mind as of late. Particularly after hearing Bruce Sterling&#8217;s thinking about it&#8217;s role in experience design, product innovation and technology as well as other&#8217;s speaking from a designers point of view at SXSW 2010. What follows is a design fiction exercise, wrapping a narrative around thoughts about the weird, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://experiencefreak.com/blog/wp-content/uploads/2010/04/digital_repo_men.png"><img class="aligncenter size-full wp-image-1260" title="digital_repo_men" src="http://experiencefreak.com/blog/wp-content/uploads/2010/04/digital_repo_men.png" alt="" width="483" height="310" /></a></p>
<p>Design Fiction has been on my mind as of late.  Particularly after hearing Bruce Sterling&#8217;s <a href="http://interactions.acm.org/content/?p=1244">thinking </a>about it&#8217;s role in experience design, product innovation and technology as well as <a href="http://twitter.com/darthjulian">other&#8217;s</a> speaking from a designers point of view at <a href="http://my.sxsw.com/events/event/465">SXSW 2010</a>.</p>
<p>What follows is a design fiction exercise, wrapping a narrative around thoughts about the weird, wired world we live in and the tremendous social implications it has for possible futures.  William Gibson I&#8217;m not, but digest this and tell me what you think it means to us now and possibly what it could mean for the evolution of the web.   Indulge me while I surf through themes of the social web, digital immortality, privacy, an open data world, artificial intelligence and more, not in a blog post commentary but instead in a blurb of storytelling.</p>
<p style="padding-left: 30px;"><em>I’m Jack Meta and I’m a repo man of the digital conscience.</em></p>
<p style="padding-left: 30px;"><em>Let me give you the 30 second update.   Life got pretty weird for the bio-brains soon after the AI-Data Flux.  Once the open-conscious hippies broke the Googleplex server-farm wall and data burst through the behavioral floodgates, meatspace humanity found itself standing around more naked than a politician post-sex scandal.  Funny that nobody saw their personal Peyton Place hidden in all those facebook posts, tweets and ISP logs long ago.  Just plain stupid that nobody figured their conscious would get reassembled from all that data, through code lumps that algorithm-geeks created in their hobbyist spare time. You can be damn sure no one would want think about little Bobby and Sue talking to your long “dead”, pixellated great grandood-self in a kitsch retro-quaint Ed Hardy shirt, your abrupt and embarrassing re-entry into the world 70 years into the future.  They didn’t think of any of this, not until open-data and uber-AI hit them in the skull like a mallet anyway.</em></p>
<p style="padding-left: 30px;"><em><br />
But I’m a bitstream myself, so far be it for me to judge what the bio-cell’s thought about the weird world of digital immortality back in the day.  I’m just here to clean up their act once they hit the biological brick wall and surrender their brains and personal lifestream to the meta-sphere.</em></p>
<p style="padding-left: 30px;"><em><br />
What’s my game?  I’m an identity moving van pulling up to my client’s scattered persona-attics to steal back their life in little bits and bytes.  Then I spit polish, metatag and redflag pieces of digital conscience so it ain’t so boring, confusing or just plain dirty once it hits the AI’s.  Don’t get me wrong; I’m not much of a combinatorial artist so I leave your final coming out party good-looks to my persona stylist biz partners.  It seems the cyberpunk jokers that plugged me into the meta-sphere to do this job secretly watched antique’s roadshow a hundred years back.  Surfing through the digital-conscience flea market is in my genes.</em></p>
<p style="padding-left: 30px;"><em><br />
Anyhoo, good meeting you mate and welcome to the ‘sphere.  I can tell you’ll get the hang of things pretty quick once you shake that linear, cerebral cortex processing hangover.  I’ve gotta get back to work to pull this boring experiencefreak.com assignment. Mundane crap I tell ya and a pisser given it hit my approval cue right before the Charlie Sheen assignment of a lifetime hit the market.  Just my luck.  Now that would’ve been hella more hilarious than this grey haired, tech-fetish archival and family photo-pixel antique show.</em></p>
<p style="padding-left: 30px;"><em>See you ‘round.  And remember, watch where you leave your digital droppings now that you’re back in action.</em></p>
<p style="padding-left: 30px;">
<p><em>More on design fiction:</em></p>
<p><em><a href="http://www.nearfuturelaboratory.com/2009/03/17/design-fiction-a-short-essay-on-design-science-fact-and-fiction/"><strong>Near Futures Lab</strong></a></em></p>
<p><a href="http://http://interactions.acm.org/content/?p=1244"><strong><em>Interactions Magazine</em></strong></a></p>
<p><a href="http://cloud.nearfuturelaboratory.com/writing/DesignFiction_WebEdition.pdf"><strong>An Essay on Design Fiction</strong></a></p>
<p><strong><br />
</strong></p>
<p><em><br />
</em></p>
<p><em><br />
</em></p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://experiencefreak.com/blog/2010/04/18/info-agent-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking the Chain of Busy</title>
		<link>http://experiencefreak.com/blog/2010/04/06/breaking-the-chain-of-busy/</link>
		<comments>http://experiencefreak.com/blog/2010/04/06/breaking-the-chain-of-busy/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:13:21 +0000</pubDate>
		<dc:creator>andyhunter</dc:creator>
				<category><![CDATA[cultural fringes]]></category>
		<category><![CDATA[MEDIA CULTURE]]></category>
		<category><![CDATA[OBSERVATIONS]]></category>
		<category><![CDATA[online inspiration]]></category>
		<category><![CDATA[provocative thought]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spectacles]]></category>
		<category><![CDATA[trajectory]]></category>
		<category><![CDATA[culture of busy]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gary vee]]></category>
		<category><![CDATA[getting zen]]></category>
		<category><![CDATA[jaryn lanier]]></category>
		<category><![CDATA[nicholas carr.]]></category>
		<category><![CDATA[social observations]]></category>

		<guid isPermaLink="false">http://experiencefreak.com/blog/?p=1242</guid>
		<description><![CDATA[I&#8217;ve never been a huge Gary Vee follower, but right on for this video.  I think it represents emotions many feel after being so immersed in social media, the info rich web and culture of personal branding world.  The addictive nature, the distractions and the overwhelming opportunity to interact with others can stretch people to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been a huge <a href="http://garyvaynerchuk.com/post/499842575/work-work-balance">Gary Vee </a>follower, but right on for this video.  I think it represents emotions many feel after being so immersed in social media, the info rich web and culture of personal branding world.  The addictive nature, the distractions and the overwhelming opportunity to interact with others can stretch people to extremes.</p>
<p>I see this as a tipping point in culture, not just for Vee but for many early entries into social technology. <a href="http://www.jaronlanier.com/"> Jaron Lanier</a>, <a href="http://www.roughtype.com/">Nicholas Carr</a> and others have seen, felt and are worried about how technology is effecting our ability to think, connect and be creative.</p>
<p>Get zen Gary, read, think.  Get at it.</p>
<p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1" /><param name="src" value="http://www.viddler.com/player/739f3c85/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/739f3c85/" name="viddler" flashvars="fake=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>[h/t to @alexknowshtml - <a href="http://bit.ly/cQQAZP">dangerouslyawesome.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencefreak.com/blog/2010/04/06/breaking-the-chain-of-busy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello Rube</title>
		<link>http://experiencefreak.com/blog/2010/04/05/hello-rube/</link>
		<comments>http://experiencefreak.com/blog/2010/04/05/hello-rube/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:40:55 +0000</pubDate>
		<dc:creator>andyhunter</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[spectacles]]></category>
		<category><![CDATA[SYSTEM THINKING]]></category>
		<category><![CDATA[ok go]]></category>
		<category><![CDATA[rube goldberg machine]]></category>

		<guid isPermaLink="false">http://experiencefreak.com/blog/?p=1238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qybUFnY7Y8w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/qybUFnY7Y8w&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencefreak.com/blog/2010/04/05/hello-rube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevorr Kampmann blows up.</title>
		<link>http://experiencefreak.com/blog/2010/03/03/trevorr-kampmann-blows-up/</link>
		<comments>http://experiencefreak.com/blog/2010/03/03/trevorr-kampmann-blows-up/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:50:52 +0000</pubDate>
		<dc:creator>andyhunter</dc:creator>
				<category><![CDATA[MEDIA CULTURE]]></category>
		<category><![CDATA[spectacles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[spectacle]]></category>
		<category><![CDATA[Trevorr Kampmann]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://experiencefreak.com/blog/?p=1155</guid>
		<description><![CDATA[[ More Trevor @ http://www.pulcec.com/ ]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="800" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9075699&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=969696&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="800" height="450" src="http://vimeo.com/moogaloop.swf?clip_id=9075699&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=969696&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[ More Trevor @ http://www.pulcec.com/ ]</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencefreak.com/blog/2010/03/03/trevorr-kampmann-blows-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Banner Year.. For Changing the System</title>
		<link>http://experiencefreak.com/blog/2009/12/19/a-banner-year-for-changing-the-system/</link>
		<comments>http://experiencefreak.com/blog/2009/12/19/a-banner-year-for-changing-the-system/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:03:09 +0000</pubDate>
		<dc:creator>andyhunter</dc:creator>
				<category><![CDATA[spectacles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[climate change conference]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hal varian]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[systems design]]></category>
		<category><![CDATA[Systems Planning]]></category>

		<guid isPermaLink="false">http://experiencefreak.com/blog/?p=961</guid>
		<description><![CDATA[&#8230;not just the parts [photo by Jens Dige/ ASSOCIATED PRESS via STATESMAN] As the Climate Change conference comes to a close.. an &#8220;agreement&#8221; has been signed, an accord consisting of pages of goals and rhetoric on how to achieve change.  A valiant effort, but does it take into account the people involved, economic factors and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;not just the parts</p>
<p><img class="aligncenter size-full wp-image-962" title="DENMARK-CLIMATE-COP_113933c" src="http://experiencefreak.com/blog/wp-content/uploads/2009/12/DENMARK-CLIMATE-COP_113933c.jpg" alt="DENMARK-CLIMATE-COP_113933c" width="523" height="277" /></p>
<p>[photo by<a href="http://www.jensdige.dk/"> </a><span><a href="http://www.jensdige.dk/">Jens Dige</a>/ ASSOCIATED PRESS via <a href="http://www.statesman.com/news/world/obama-brokers-climate-deal-but-many-unsatisfied-133173.html">STATESMAN</a>]</span></p>
<p>As the Climate Change conference comes to a close.. an &#8220;agreement&#8221; has been signed, an accord consisting of pages of goals and rhetoric on how to achieve change.  A valiant effort, but does it take into account the people involved, economic factors and cultural environment <a href="http://marketplace.publicradio.org/display/web/2009/12/18/pm-uber-concerns/">these nations</a> live within?  Likely not&#8230;.</p>
<p>Complex stuff&#8230; and this is not a political statement.  It&#8217;s actually just an observation and a great parallel for the times we&#8217;re living in.  Whether it&#8217;s climate change, politics, Wall Street, digital media and publishing industry, product design, global markets, advertising business, etc, etc &#8230;</p>
<p>So much has already been shifting, so much is going to change.</p>
<p>Everything is up for grabs..most everything is ripe for innovation.</p>
<blockquote><p>“We’re in the middle of a period.. of “combinatorial innovation.” (a period in history where) there would be the availability of a different component parts that innovators could combine or recombine to create new |inventions.”<br />
- Hal Varian, Google Chief Economic Officer</p></blockquote>
<p>Hal&#8217;s view of change is pretty cool for us to think about.. &#8220;create&#8221; something new out of all the old and new things around us.  But I&#8217;d add that being innovative requires more than just solving a problem, it requires a much higher level view of the assets, people, cultural factors and interactions amongst creators and constituents.  It requires questioning the problem statement you are given first.. re-framing it.. then evaluating the system before finding the answer.</p>
<p>So whether you are trying to achieve political resolution, launch a new product or <a href="http://experiencefreak.com/blog/2009/04/29/drop-your-briefs-whip-out-the-schematics-show-us-some-systems-planning/">develop a brand campaign</a> next year, ask your self.</p>
<p><strong>Am I changing the parts? Or am I impacting the system?</strong><br />
[h/t <a href="http://www.zagproject.com/blog/">Tim Sweeney</a>/<a href="http://upstreamthinking.com/">Upstream</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencefreak.com/blog/2009/12/19/a-banner-year-for-changing-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Dogs « Improv Everywhere</title>
		<link>http://experiencefreak.com/blog/2009/10/05/invisible-dogs-%c2%ab-improv-everywhere/</link>
		<comments>http://experiencefreak.com/blog/2009/10/05/invisible-dogs-%c2%ab-improv-everywhere/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:33:05 +0000</pubDate>
		<dc:creator>andyhunter</dc:creator>
				<category><![CDATA[spectacles]]></category>

		<guid isPermaLink="false">http://experiencefreak.com/blog/2009/10/05/invisible-dogs-%c2%ab-improv-everywhere/</guid>
		<description><![CDATA[via improveverywhere.com a social spectacle at it&#8217;s finest: Posted via web from experiencefreak]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry"> <object height="295" width="480"><param name="movie" value="http://www.youtube.com/v/i9iq9gdeIE4&amp;hl=en&amp;fs=1&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/i9iq9gdeIE4&amp;hl=en&amp;fs=1&amp;hd=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="295" width="480" /></embed></param></param></param></object>
<div class="posterous_quote_citation">via <a href="http://improveverywhere.com/2009/10/04/invisible-dogs/">improveverywhere.com</a></div>
<p>a social spectacle at it&#8217;s finest:</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://experiencefreak.posterous.com/invisible-dogs-improv-everywhere-0">experiencefreak</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://experiencefreak.com/blog/2009/10/05/invisible-dogs-%c2%ab-improv-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Big: Marketing as Social Experience.</title>
		<link>http://experiencefreak.com/blog/2009/10/05/think-big-marketing-as-social-experience/</link>
		<comments>http://experiencefreak.com/blog/2009/10/05/think-big-marketing-as-social-experience/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:58:58 +0000</pubDate>
		<dc:creator>andyhunter</dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[MEDIA CULTURE]]></category>
		<category><![CDATA[online inspiration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spectacles]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Customer Strategy]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Henry Jenkins]]></category>
		<category><![CDATA[marketing innovation]]></category>
		<category><![CDATA[MCCombs UT Austin]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Transmedia]]></category>

		<guid isPermaLink="false">http://experiencefreak.com/blog/?p=940</guid>
		<description><![CDATA[This past week, I had the chance to speak at the University of Texas, McComb&#8217;s School of Business &#8220;Marketing Fellows&#8221; Customer Strategy program.   About what?  &#8230; social media of course.  It seems you can&#8217;t have a marketing, business or media conversation without social being front and center. And while I&#8217;m very much a participant [...]]]></description>
			<content:encoded><![CDATA[<p>This past week, I had the chance to speak at the University of Texas, McComb&#8217;s School of Business &#8220;Marketing Fellows&#8221; Customer Strategy program.   About what?  &#8230; social media of course.  It seems you can&#8217;t have a marketing, business or media conversation without social being front and center.</p>
<p>And while I&#8217;m very much a participant and believer in social technologies and how they have impacted the business I work within.. I also approach it with a healthy degree of skepticism.  Our own human tendency (and even more so with the marketing, advertising and tech crowd) is to seek a holy grail, chase the bright shiny object, and drink the <a href="http://experiencefreak.com/blog/2007/11/02/kool-aid-peopledrink-it-cmon-drink-it/">Kool-Aid</a> that drive&#8217;s the <a href="http://en.wikipedia.org/wiki/Hype_cycle">hype cycle</a>.  Social Media/Social Business is clearly that latest hype-center for all of our conversations.  But it&#8217;s important.. question is how?</p>
